Nearby
Juniper Elementary — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Juniper Elementary, Fontana, California.
Amenities Mapped
15
Closest: Gabriella Park · 0.47 km
Parks & green space3
Grocery stores3
police_station3
Libraries3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Gabriella Park | 0.47 | 0.29 |
| Bill Martin Park | 0.48 | 0.30 |
| Cypress Park | 0.55 | 0.34 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| El Super | 0.88 | 0.55 |
| Smart & Final | 1.01 | 0.63 |
| Stater Bros. | 1.22 | 0.76 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Fontana Police Department | 1.57 | 0.98 |
| San Bernardino County Sheriff - Fontana Station | 2.66 | 1.65 |
| San Bernardino County Probation - Fontana Services and Day Reporting and Reentry Services Center | 2.73 | 1.70 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Fontana Lewis Library & Technology Center | 1.65 | 1.02 |
| Summit Branch Library | 4.34 | 2.70 |
| Carter Branch Library | 4.97 | 3.09 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Kaiser Permanente Fontana Medical Center | 4.71 | 2.93 |
| Arrowhead Regional Medical Center | 9.33 | 5.80 |
| Edward G. Hirschman Burn Center | 9.34 | 5.81 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).