Nearby
Maple Elementary — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Maple Elementary, Fontana, California.
Amenities Mapped
14
Closest: San Bernardino County Probation - Fontana Services and Day Reporting and Reentry Services Center · 1.72 km
police_station3
Parks & green space3
Libraries3
Hospitals & clinics3
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| San Bernardino County Probation - Fontana Services and Day Reporting and Reentry Services Center | 1.72 | 1.07 |
| San Bernardino County Sheriff - Fontana Station | 1.78 | 1.11 |
| Rialto Unified School District - Safety Intervention | 2.83 | 1.76 |
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Ayala Park | 1.80 | 1.12 |
| Joe Sampson Park | 2.07 | 1.28 |
| Andreson Park | 2.26 | 1.40 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Bloomington Branch Library | 1.98 | 1.23 |
| Fontana Lewis Library & Technology Center | 3.15 | 1.95 |
| Rialto Branch Library | 3.15 | 1.96 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Kaiser Permanente Fontana Medical Center | 2.97 | 1.84 |
| Arrowhead Regional Medical Center | 5.20 | 3.23 |
| Edward G. Hirschman Burn Center | 5.21 | 3.24 |
Grocery stores
2 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Stater Bros. | 2.03 | 1.26 |
| La Surtidora Cash & Carry | 2.28 | 1.42 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).