Nearby
INEZ ELEMENTARY — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of INEZ ELEMENTARY, ALBUQUERQUE, New Mexico.
Amenities Mapped
15
Closest: Taylor Park · 0.16 km
Parks & green space3
Grocery stores3
Libraries3
Hospitals & clinics3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Taylor Park | 0.16 | 0.10 |
| Winrock Park | 0.49 | 0.31 |
| Cutler Park | 0.66 | 0.41 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Trader Joe's | 0.59 | 0.37 |
| Walmart Supercenter | 1.16 | 0.72 |
| Smith's | 2.32 | 1.44 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Tony Hillerman Library | 0.93 | 0.58 |
| International District Library | 2.83 | 1.76 |
| Erna Fergusson Library | 3.59 | 2.23 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Presbyterian Kaseman Hospital | 1.00 | 0.62 |
| Lovelace Women's Hopsital | 4.48 | 2.78 |
| University of New Mexico Hospital | 5.53 | 3.44 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| APD Coronado Community Police Substation | 1.25 | 0.78 |
| Albuquerque Police Department - Southeast Area Command | 4.06 | 2.52 |
| John Carrillo Memorial Substation | 4.15 | 2.58 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).