Nearby
MACARTHUR ELEMENTARY — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of MACARTHUR ELEMENTARY, ALBUQUERQUE, New Mexico.
Amenities Mapped
15
Closest: Los Griegos Library · 0.51 km
Libraries3
Grocery stores3
Parks & green space3
police_station3
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Los Griegos Library | 0.51 | 0.32 |
| Rudolfo Anaya North Valley Library | 3.97 | 2.47 |
| North Valley Library | 3.97 | 2.47 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Foodking | 0.84 | 0.52 |
| Smith's Food and Drug | 1.38 | 0.86 |
| Smith's | 1.38 | 0.86 |
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Goodrich Park | 0.93 | 0.58 |
| Grecian Park | 1.06 | 0.66 |
| Los Poblanos Fields | 1.12 | 0.70 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Gerald E. Cline Memorial Police Substation | 1.18 | 0.73 |
| Albuquerque Police Department | 1.34 | 0.83 |
| Old Town Community Substation | 5.07 | 3.15 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Central Desert Behavioral Health Hospital | 3.83 | 2.38 |
| UNM Carrie Tingley Hospital | 5.24 | 3.25 |
| Lovelace Women's Hopsital | 5.41 | 3.36 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).