Nearby
Pachappa Elementary — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Pachappa Elementary, Riverside, California.
Amenities Mapped
15
Closest: Trader Joe's · 0.13 km
Grocery stores3
Hospitals & clinics3
Parks & green space3
Libraries3
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Trader Joe's | 0.13 | 0.08 |
| Vons | 0.28 | 0.18 |
| Ralphs | 0.76 | 0.47 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Pacific Grove Hospital | 1.01 | 0.63 |
| Riverside Medical Center (Urgent) | 1.66 | 1.03 |
| Riverside Community Hospital | 2.32 | 1.44 |
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Shamel Park | 1.33 | 0.83 |
| A D Shamel Park | 1.39 | 0.87 |
| Low Park | 1.56 | 0.97 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Riverside Public Library Marcy Branch | 1.56 | 0.97 |
| Temporary SPC. Jesus S. Duran Eastside Library | 2.58 | 1.60 |
| Riverside County Law Library | 2.86 | 1.78 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Riverside Community College District Police | 1.74 | 1.08 |
| Riverside Police Department | 2.68 | 1.67 |
| Riverside County Sheriff's Department | 2.73 | 1.69 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).