Nearby
CENTRAL HIGH — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of CENTRAL HIGH, SPRINGFIELD, Missouri.
Amenities Mapped
14
Closest: Midtown Carnegie Branch Library · 0.13 km
Libraries3
police_station3
Parks & green space3
Hospitals & clinics3
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Midtown Carnegie Branch Library | 0.13 | 0.08 |
| Olin Library | 0.27 | 0.17 |
| Springfield Greene County Library - Park Central Branch Library | 1.13 | 0.70 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Springfield Police Deparment | 0.29 | 0.18 |
| Highway Patrol | 5.67 | 3.52 |
| Springfield Police Department | 7.49 | 4.66 |
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Kellogg Greenspace | 0.38 | 0.23 |
| Russel H. Keller Park | 0.46 | 0.28 |
| Founders Park | 0.85 | 0.53 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Cox North Hospital | 0.77 | 0.48 |
| Mercy Hospital Springfield | 4.61 | 2.87 |
| Mercy Therapy Services | 5.69 | 3.53 |
Grocery stores
2 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Price Cutter | 1.62 | 1.01 |
| Price Cutter Plus | 1.63 | 1.01 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).