Nearby
MASON ELEM. — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of MASON ELEM., LEE'S SUMMIT, Missouri.
Amenities Mapped
15
Closest: Southeast Park · 0.27 km
Parks & green space3
Libraries3
Grocery stores3
Hospitals & clinics3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Southeast Park | 0.27 | 0.17 |
| Lotawana Park | 0.71 | 0.44 |
| Southwest Park | 3.30 | 2.05 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Mid-Continent Public Library | 5.94 | 3.69 |
| Mid-Continent Public Library - East Lee's Summit Branch | 7.51 | 4.66 |
| Mid-Continent Public Library - Colbern Road Library Center | 8.29 | 5.15 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Price Chopper | 6.95 | 4.32 |
| Hy-Vee | 7.42 | 4.61 |
| Aldi | 7.68 | 4.77 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Lee's Summit Medical Center | 7.70 | 4.78 |
| Beacon Surgery Center | 8.89 | 5.53 |
| Saint Mary's Medical Center | 9.01 | 5.60 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Jackson County Park Ranger Building | 7.84 | 4.87 |
| Blue Springs Police Department | 8.24 | 5.12 |
| Jackson County Sheriff | 9.18 | 5.71 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).