Nearby
Mesquite Elementary — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Mesquite Elementary, Yuma, Arizona.
Amenities Mapped
15
Closest: Barkley Ranch Park · 0.89 km
Parks & green space3
Grocery stores3
Libraries3
Hospitals & clinics3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Barkley Ranch Park | 0.89 | 0.55 |
| Parkway Place Park | 0.92 | 0.57 |
| Ponderosa Park | 1.77 | 1.10 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Walmart Supercenter | 2.62 | 1.63 |
| Albertsons | 2.65 | 1.64 |
| Food City | 3.42 | 2.12 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Yuma County Main Library | 2.73 | 1.70 |
| Heritage Branch Library | 6.88 | 4.27 |
| Yuma County Somerton Library | 8.75 | 5.44 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Prime Care Valley | 2.75 | 1.71 |
| Onvida Health Yuma Medical Center | 3.68 | 2.29 |
| Yuma Regional Medical Center | 3.76 | 2.34 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Yuma Police Department | 5.67 | 3.52 |
| Yuma County Sheriff's Department | 7.20 | 4.48 |
| Yuma County Sheriff-Civil Division | 7.25 | 4.51 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).