Nearby
PARRISH PROGRAM — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of PARRISH PROGRAM, OMAHA, Nebraska.
Amenities Mapped
15
Closest: Cuming Corner Park · 0.31 km
Parks & green space3
Grocery stores3
Libraries3
Hospitals & clinics3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Cuming Corner Park | 0.31 | 0.19 |
| Mercer Park | 0.76 | 0.47 |
| Walnut Hill Park | 0.81 | 0.50 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Walmart Neighborhood Market | 0.59 | 0.37 |
| Selena's Market | 1.45 | 0.90 |
| Baker's | 1.97 | 1.23 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| A V Sorenson Branch Library | 0.81 | 0.50 |
| McGoogan Library of Medicine | 1.35 | 0.84 |
| Bio-Information Center | 2.06 | 1.28 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Nebraska Medicine Emergency Department | 1.28 | 0.80 |
| Boys Town National Research Hospital | 1.93 | 1.20 |
| CHI Health Creighton University Medical Center - University Campus | 2.50 | 1.55 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Campus Security | 1.52 | 0.94 |
| University of Nebraska Police | 2.62 | 1.63 |
| U.S. Marshalls Service | 3.44 | 2.14 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).