Nearby
SPRING RIDGE ELEMENTARY — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of SPRING RIDGE ELEMENTARY, OMAHA, Nebraska.
Amenities Mapped
14
Closest: Mint Masala Groceries · 0.17 km
Grocery stores3
Parks & green space3
Hospitals & clinics3
police_station3
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Mint Masala Groceries | 0.17 | 0.11 |
| Hy-Vee | 0.52 | 0.32 |
| Baker's | 1.30 | 0.81 |
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Pacific Springs Park Center | 0.44 | 0.27 |
| Pacific Springs Park | 0.62 | 0.38 |
| Lakeside Hills Park | 0.87 | 0.54 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| CHI Health Lakeside | 1.56 | 0.97 |
| Methodist Women's Hospital | 2.55 | 1.58 |
| 717 Medical Office Bldg | 2.61 | 1.62 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Boys Town Police Headquarters | 5.52 | 3.43 |
| Elkhorn City Police Department | 5.65 | 3.51 |
| Douglas County Sheriff's Office | 5.93 | 3.69 |
Libraries
2 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Bess Johnson Elkhorn Branch | 4.84 | 3.01 |
| Millard Branch Library | 6.51 | 4.05 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).