Nearby
TRANSITION PROGRAM SOUTH — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of TRANSITION PROGRAM SOUTH, OMAHA, Nebraska.
Amenities Mapped
15
Closest: Churchich Park · 0.69 km
Parks & green space3
Grocery stores3
Libraries3
Hospitals & clinics3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Churchich Park | 0.69 | 0.43 |
| Pulaski Park | 1.05 | 0.65 |
| Munnelly Park | 1.39 | 0.86 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Family Fare | 0.90 | 0.56 |
| Walmart Neighborhood Market | 0.99 | 0.61 |
| Supermercado Nuestra Familia | 2.23 | 1.38 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Willa Cather Branch Omaha Public Library | 2.55 | 1.59 |
| South Omaha Public Library | 2.99 | 1.86 |
| South Branch Library | 3.52 | 2.19 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Omaha VA Medical Center | 2.92 | 1.81 |
| Nebraska Medicine Emergency Department | 4.14 | 2.57 |
| CHI Health Creighton University Medical Center - Bergan Mercy | 4.37 | 2.71 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Omaha Police Department - Southeast Precinct | 3.50 | 2.17 |
| Ralston Police Department | 3.81 | 2.37 |
| Campus Security | 3.94 | 2.45 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).