Nearby
Todd Elementary — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Todd Elementary, Beloit, Wisconsin.
Amenities Mapped
14
Closest: Hancock Field · 0.55 km
Parks & green space3
Libraries3
police_station3
Grocery stores3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Hancock Field | 0.55 | 0.34 |
| Strong Memorial Stadium | 0.59 | 0.37 |
| Rosevelt Park | 0.78 | 0.49 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Morse Library and Richard Black Information Center | 1.16 | 0.72 |
| Beloit Public Library | 1.94 | 1.20 |
| South Beloit Public Library | 2.85 | 1.77 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Beloit College Security | 1.36 | 0.84 |
| Beloit Police Department | 2.01 | 1.25 |
| South Beloit Police Department | 2.60 | 1.62 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Bushel & Peck's | 1.86 | 1.15 |
| Piggly Wiggly | 2.01 | 1.25 |
| La Mexicana | 2.48 | 1.54 |
Hospitals & clinics
2 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Beloit Memorial Hospital | 4.66 | 2.90 |
| Beloit Clinic | 4.90 | 3.05 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).