Nearby
Travis Elementary — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Travis Elementary, Travis AFB, California.
Amenities Mapped
15
Closest: David Grant USAF Medical Center · 0.69 km
Hospitals & clinics3
Grocery stores3
Parks & green space3
Libraries3
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| David Grant USAF Medical Center | 0.69 | 0.43 |
| NorthBay Medical Center | 8.00 | 4.97 |
| VacaValley Hospital | 9.41 | 5.85 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Travis Commissary | 0.89 | 0.55 |
| Walmart Supercenter | 4.28 | 2.66 |
| Suisun Seafood Center | 6.23 | 3.87 |
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Independence Park | 2.57 | 1.60 |
| One Lake Park | 2.80 | 1.74 |
| Patriot Park | 2.93 | 1.82 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Suisun City Library | 5.25 | 3.26 |
| Fairfield Civic Center Library | 8.23 | 5.12 |
| Vacaville Cultural Center Library | 9.46 | 5.88 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Suisun City Police Dept. | 7.89 | 4.90 |
| City of Fairfield Police Department | 7.96 | 4.95 |
| Vacaville Police Department | 9.50 | 5.91 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).