Nearby
Moya Elementary — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Moya Elementary, PHOENIX, Arizona.
Amenities Mapped
15
Closest: America's Produce · 1.21 km
Grocery stores3
Parks & green space3
Libraries3
Hospitals & clinics3
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| America's Produce | 1.21 | 0.75 |
| Smart & Final | 1.23 | 0.76 |
| Food City | 1.25 | 0.77 |
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Smith Park | 1.39 | 0.87 |
| Falcon Park | 1.52 | 0.95 |
| Los Vecinos Soccer Field | 1.72 | 1.07 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Palo Verde Branch Library | 5.56 | 3.45 |
| Carnegie Public Library | 5.69 | 3.54 |
| Harmon Library | 6.62 | 4.12 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Valleywise Behavioral Health Center Maryvale | 5.83 | 3.62 |
| Phoenix Memorial Center | 6.49 | 4.03 |
| Haven Senior Horizons of Phoenix | 6.51 | 4.05 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| City of Phoenix Police Department Headquarters | 6.14 | 3.82 |
| Campus Safety Office | 6.19 | 3.84 |
| Maricopa County Sheriff's Office Headquarters | 6.30 | 3.91 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).