Performance
Stoney Point Continuation — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Stoney Point Continuation in Chatsworth, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 87 | 52% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 73 | 22% |
| 2021 | 4YR | All Students in School · All | 73 | 22% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 4 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 5 | — |
| 2021 | 4YR | Children with disabilities · All | 6 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 69 | 22% |
| 2021 | 4YR | English Learner · All | 8 | — |
| 2021 | 4YR | Foster care students · All | 2 | — |
| 2021 | 4YR | Hispanic/Latino · All | 54 | 15% |
| 2021 | 4YR | Homeless · All | 4 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 9 | — |
| 2019 | 4YR | All Students in School · All | 75 | 17% |
| 2019 | 4YR | Asian · All | 5 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2019 | 4YR | Children with disabilities · All | 9 | 24% |
| 2019 | 4YR | Economically Disadvantaged · All | 71 | 17% |
| 2019 | 4YR | English Learner · All | 16 | 10% |
| 2019 | 4YR | Foster care students · All | 7 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 61 | 17% |
| 2019 | 4YR | Homeless · All | 2 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 8 | 24% |
| 2018 | 4YR | All Students in School · All | 60 | 15% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 3 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2018 | 4YR | Children with disabilities · All | 12 | 24% |
| 2018 | 4YR | Economically Disadvantaged · All | 55 | 24% |
| 2018 | 4YR | English Learner · All | 10 | 24% |
| 2018 | 4YR | Foster care students · All | 2 | — |
| 2018 | 4YR | Hispanic/Latino · All | 44 | 15% |
| 2018 | 4YR | Homeless · All | 5 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 8 | 24% |
| 2017 | 4YR | All Students in School · All | 77 | 12% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 2 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 7 | 24% |
| 2017 | 4YR | Children with disabilities · All | 18 | 10% |
| 2017 | 4YR | Economically Disadvantaged · All | 72 | 12% |
| 2017 | 4YR | English Learner · All | 13 | 24% |
| 2017 | 4YR | Foster care students · All | 5 | — |
| 2017 | 4YR | Hispanic/Latino · All | 62 | 12% |
| 2017 | 4YR | Homeless · All | 4 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 6 | 24% |
| 2016 | 4YR | All Students in School · All | 49 | 34% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 3 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2016 | 4YR | Children with disabilities · All | 13 | 24% |
| 2016 | 4YR | Economically Disadvantaged · All | 46 | 34% |
| 2016 | 4YR | English Learner · All | 9 | 24% |
| 2016 | 4YR | Hispanic/Latino · All | 34 | 34% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 9 | 24% |
| 2015 | 4YR | All Students in School · All | 51 | 24% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 3 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2015 | 4YR | Children with disabilities · All | 6 | 24% |
| 2015 | 4YR | Economically Disadvantaged · All | 48 | 15% |
| 2015 | 4YR | English Learner · All | 9 | 24% |
| 2015 | 4YR | Hispanic/Latino · All | 42 | 15% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 6 | 24% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
0
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.