Performance
El Monte High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for El Monte High in El Monte, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 352 | 89% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 392 | 92% |
| 2021 | 4YR | All Students in School · All | 392 | 92% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 53 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 0 | — |
| 2021 | 4YR | Children with disabilities · All | 42 | 75% |
| 2021 | 4YR | Economically Disadvantaged · All | 384 | 93% |
| 2021 | 4YR | English Learner · All | 103 | 82% |
| 2021 | 4YR | Foster care students · All | 5 | — |
| 2021 | 4YR | Hispanic/Latino · All | 338 | 92% |
| 2021 | 4YR | Homeless · All | 27 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 0 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 1 | — |
| 2019 | 4YR | All Students in School · All | 446 | 90% |
| 2019 | 4YR | Asian · All | 69 | 92% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2019 | 4YR | Children with disabilities · All | 52 | 84% |
| 2019 | 4YR | Economically Disadvantaged · All | 434 | 91% |
| 2019 | 4YR | English Learner · All | 124 | 72% |
| 2019 | 4YR | Foster care students · All | 5 | — |
| 2019 | 4YR | Hispanic/Latino · All | 375 | 90% |
| 2019 | 4YR | Homeless · All | 49 | 84% |
| 2018 | 4YR | All Students in School · All | 403 | 87% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 64 | 92% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2018 | 4YR | Children with disabilities · All | 47 | 74% |
| 2018 | 4YR | Economically Disadvantaged · All | 396 | 87% |
| 2018 | 4YR | English Learner · All | 118 | 77% |
| 2018 | 4YR | Foster care students · All | 7 | 75% |
| 2018 | 4YR | Hispanic/Latino · All | 337 | 86% |
| 2018 | 4YR | Homeless · All | 11 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | — | — |
| 2017 | 4YR | All Students in School · All | 449 | 88% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 67 | 92% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2017 | 4YR | Children with disabilities · All | 41 | 74% |
| 2017 | 4YR | Economically Disadvantaged · All | 444 | 89% |
| 2017 | 4YR | English Learner · All | 137 | 77% |
| 2017 | 4YR | Foster care students · All | 6 | 75% |
| 2017 | 4YR | Hispanic/Latino · All | 372 | 89% |
| 2017 | 4YR | Homeless · All | 26 | 90% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 8 | 24% |
| 2016 | 4YR | All Students in School · All | 421 | 87% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 71 | 87% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2016 | 4YR | Children with disabilities · All | 38 | 84% |
| 2016 | 4YR | Economically Disadvantaged · All | 412 | 87% |
| 2016 | 4YR | English Learner · All | 137 | 67% |
| 2016 | 4YR | Hispanic/Latino · All | 348 | 87% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 1 | — |
| 2015 | 4YR | All Students in School · All | 432 | 87% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 70 | 87% |
| 2015 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2015 | 4YR | Children with disabilities · All | 40 | 84% |
| 2015 | 4YR | Economically Disadvantaged · All | 424 | 87% |
| 2015 | 4YR | English Learner · All | 150 | 72% |
| 2015 | 4YR | Hispanic/Latino · All | 356 | 87% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 3 | — |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
574
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.