Performance
Freedom High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Freedom High in Oakley, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (70 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 571 | 98% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 563 | 98% |
| 2021 | 4YR | All Students in School · All | 563 | 98% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 51 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 66 | — |
| 2021 | 4YR | Children with disabilities · All | 78 | 92% |
| 2021 | 4YR | Economically Disadvantaged · All | 317 | 97% |
| 2021 | 4YR | English Learner · All | 46 | — |
| 2021 | 4YR | Foster care students · All | 8 | — |
| 2021 | 4YR | Hispanic/Latino · All | 246 | — |
| 2021 | 4YR | Homeless · All | 25 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 193 | — |
| 2019 | 4YR | All Students in School · All | 595 | 99% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2019 | 4YR | Asian · All | 46 | 95% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 67 | 97% |
| 2019 | 4YR | Children with disabilities · All | 94 | 97% |
| 2019 | 4YR | Economically Disadvantaged · All | 333 | 98% |
| 2019 | 4YR | English Learner · All | 56 | 95% |
| 2019 | 4YR | Foster care students · All | 6 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 287 | 97% |
| 2019 | 4YR | Homeless · All | 32 | 95% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 25 | 90% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 166 | 97% |
| 2018 | 4YR | All Students in School · All | 629 | 99% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 63 | 97% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 57 | 95% |
| 2018 | 4YR | Children with disabilities · All | 80 | 92% |
| 2018 | 4YR | Economically Disadvantaged · All | 308 | 98% |
| 2018 | 4YR | English Learner · All | 50 | 95% |
| 2018 | 4YR | Foster care students · All | 3 | — |
| 2018 | 4YR | Hispanic/Latino · All | 269 | 97% |
| 2018 | 4YR | Homeless · All | 10 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 232 | 97% |
| 2017 | 4YR | All Students in School · All | 588 | 97% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2017 | 4YR | Asian · All | 55 | 95% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 67 | 97% |
| 2017 | 4YR | Children with disabilities · All | 78 | 87% |
| 2017 | 4YR | Economically Disadvantaged · All | 285 | 97% |
| 2017 | 4YR | English Learner · All | 53 | 95% |
| 2017 | 4YR | Foster care students · All | 5 | — |
| 2017 | 4YR | Hispanic/Latino · All | 239 | 97% |
| 2017 | 4YR | Homeless · All | 4 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 219 | 97% |
| 2016 | 4YR | All Students in School · All | 605 | 98% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2016 | 4YR | Asian · All | 65 | 97% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 78 | 97% |
| 2016 | 4YR | Children with disabilities · All | 89 | 97% |
| 2016 | 4YR | Economically Disadvantaged · All | 304 | 98% |
| 2016 | 4YR | English Learner · All | 45 | 95% |
| 2016 | 4YR | Hispanic/Latino · All | 222 | 97% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 233 | 97% |
| 2015 | 4YR | All Students in School · All | 570 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 5 | — |
| 2015 | 4YR | Asian · All | 51 | 95% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 51 | 95% |
| 2015 | 4YR | Children with disabilities · All | 80 | 87% |
| 2015 | 4YR | Economically Disadvantaged · All | 288 | 97% |
| 2015 | 4YR | English Learner · All | 50 | 95% |
| 2015 | 4YR | Hispanic/Latino · All | 236 | 97% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 26 | 90% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 201 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
764
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.