Performance
Nicasio — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Nicasio in Nicasio, California.
Headline Indicator
—
Data not yet captured
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics |
|---|---|---|
| All students | 35% 20 tested | 14% 21 tested |
| Gender | ||
| Female | 45% 11 tested | 8% 12 tested |
| Race and ethnicity | ||
| Hispanic or Latino | 8% 13 tested | 7% 14 tested |
| Socioeconomic status | ||
| Economically disadvantaged | 15% 13 tested | 8% 13 tested |
| English learners | ||
| Never an English learner | 45% 11 tested | 18% 11 tested |
| English only | 45% 11 tested | 18% 11 tested |
| Disability | ||
| No reported disability | 43% 14 tested | 20% 15 tested |
View 6 further student groups reported by the state
| Student group | English Language Arts | Mathematics |
|---|---|---|
| Not armed forces family member | 35% 20 tested | 14% 21 tested |
| Not foster youth | 35% 20 tested | 14% 21 tested |
| Not homeless | 35% 20 tested | 14% 21 tested |
| Not migrant education | 35% 20 tested | 14% 21 tested |
| Fluent English proficient and English only | 44% 16 tested | 19% 16 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 8% 12 tested | 8% 12 tested |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
8
English learners tested
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (6 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Hispanic or Latino | 8 | - | - | - | - | - |
| Primary language: Spanish | 8 | - | - | - | - | - |
| ELs enrolled 12 months or more | 6 | - | - | - | - | - |
| Economically Disadvantaged | 6 | - | - | - | - | - |
| Male | 5 | - | - | - | - | - |
| No Special Education Services | 5 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.