Performance
Oceanside High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Oceanside High in Oceanside, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 398 | 89% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 437 | 88% |
| 2021 | 4YR | All Students in School · All | 437 | 88% |
| 2021 | 4YR | Asian/Pacific Islander · All | 23 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 18 | — |
| 2021 | 4YR | Children with disabilities · All | 65 | 67% |
| 2021 | 4YR | Economically Disadvantaged · All | 341 | 86% |
| 2021 | 4YR | English Learner · All | 45 | 75% |
| 2021 | 4YR | Foster care students · All | 3 | — |
| 2021 | 4YR | Hispanic/Latino · All | 291 | 87% |
| 2021 | 4YR | Homeless · All | 14 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 23 | 70% |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 82 | 92% |
| 2019 | 4YR | All Students in School · All | 502 | 86% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 29 | 90% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 30 | 90% |
| 2019 | 4YR | Children with disabilities · All | 82 | 67% |
| 2019 | 4YR | Economically Disadvantaged · All | 379 | 84% |
| 2019 | 4YR | English Learner · All | 36 | 64% |
| 2019 | 4YR | Foster care students · All | 3 | — |
| 2019 | 4YR | Hispanic/Latino · All | 306 | 84% |
| 2019 | 4YR | Homeless · All | 16 | 69% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 23 | 90% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 113 | 87% |
| 2018 | 4YR | All Students in School · All | 493 | 84% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 25 | 90% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 26 | 90% |
| 2018 | 4YR | Children with disabilities · All | 67 | 67% |
| 2018 | 4YR | Economically Disadvantaged · All | 407 | 82% |
| 2018 | 4YR | English Learner · All | 38 | 54% |
| 2018 | 4YR | Foster care students · All | 4 | — |
| 2018 | 4YR | Hispanic/Latino · All | 331 | 83% |
| 2018 | 4YR | Homeless · All | 10 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 30 | 90% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 80 | 82% |
| 2017 | 4YR | All Students in School · All | 513 | 82% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 36 | 84% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 40 | 84% |
| 2017 | 4YR | Children with disabilities · All | 84 | 57% |
| 2017 | 4YR | Economically Disadvantaged · All | 409 | 80% |
| 2017 | 4YR | English Learner · All | 40 | 64% |
| 2017 | 4YR | Foster care students · All | 1 | — |
| 2017 | 4YR | Hispanic/Latino · All | 317 | 80% |
| 2017 | 4YR | Homeless · All | 18 | 69% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 25 | 90% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 94 | 87% |
| 2016 | 4YR | All Students in School · All | 534 | 87% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2016 | 4YR | Asian · All | 38 | 84% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 39 | 84% |
| 2016 | 4YR | Children with disabilities · All | 72 | 77% |
| 2016 | 4YR | Economically Disadvantaged · All | 424 | 86% |
| 2016 | 4YR | English Learner · All | 43 | 64% |
| 2016 | 4YR | Hispanic/Latino · All | 316 | 87% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 130 | 87% |
| 2015 | 4YR | All Students in School · All | 523 | 87% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2015 | 4YR | Asian · All | 20 | 90% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 42 | 84% |
| 2015 | 4YR | Children with disabilities · All | 59 | 54% |
| 2015 | 4YR | Economically Disadvantaged · All | 421 | 86% |
| 2015 | 4YR | English Learner · All | 115 | 77% |
| 2015 | 4YR | Hispanic/Latino · All | 354 | 88% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 16 | 90% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 87 | 82% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
469
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.