Performance
Taft Primary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Taft Primary in Taft, California.
Headline Indicator
—
Data not yet captured
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics |
|---|---|---|
| All students | 40% 52 tested | 42% 52 tested |
| Gender | ||
| Female | 50% 28 tested | 46% 28 tested |
| Male | 29% 24 tested | 38% 24 tested |
| Race and ethnicity | ||
| Hispanic or Latino | 35% 34 tested | 38% 34 tested |
| White | 50% 14 tested | 50% 14 tested |
| Socioeconomic status | ||
| Economically disadvantaged | 35% 43 tested | 37% 43 tested |
| English learners | ||
| English learners | 18% 22 tested | 27% 22 tested |
| English learners, 12 months or more | 18% 22 tested | 27% 22 tested |
| At risk of becoming a long term English learner | 25% 12 tested | 50% 12 tested |
| Ever an English learner | 33% 30 tested | 40% 30 tested |
| Never an English learner | 50% 22 tested | 45% 22 tested |
| English only | 48% 21 tested | 43% 21 tested |
| Disability | ||
| No reported disability | 47% 45 tested | 49% 45 tested |
| Parent education | ||
| Parent not a high school graduate | 38% 13 tested | 38% 13 tested |
| Parent high school graduate | 53% 17 tested | 53% 17 tested |
View 6 further student groups reported by the state
| Student group | English Language Arts | Mathematics |
|---|---|---|
| Not foster youth | 40% 52 tested | 42% 52 tested |
| Not homeless | 40% 52 tested | 42% 52 tested |
| Not armed forces family member | 39% 51 tested | 41% 51 tested |
| Not migrant education | 42% 50 tested | 44% 50 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 38% 32 tested | 41% 32 tested |
| Fluent English proficient and English only | 57% 30 tested | 53% 30 tested |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
4%
Level 4, well developed
The level used towards reclassification
2025
42%
Level 3 or 4, moderately or well developed
99
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 22 | 23% | 41% | 27% | 9% | 36% |
| Grade 1 | 29 | 28% | 48% | 24% | 0% | 24% |
| Grade 2 | 25 | 12% | 44% | 44% | 0% | 44% |
| Grade 3 | 23 | 17% | 13% | 61% | 9% | 70% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (16 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Economically Disadvantaged | 97 | 20% | 38% | 38% | 4% | 42% |
| Primary language: Spanish | 97 | 20% | 38% | 38% | 4% | 42% |
| Hispanic or Latino | 95 | 20% | 37% | 39% | 4% | 43% |
| No Special Education Services | 91 | 16% | 40% | 40% | 4% | 44% |
| ELs enrolled 12 months or more | 86 | 17% | 35% | 44% | 3% | 48% |
| Female | 51 | 18% | 43% | 33% | 6% | 39% |
| Male | 48 | 23% | 31% | 44% | 2% | 46% |
| EL - 1 year in program | 32 | 31% | 38% | 28% | 3% | 31% |
| EL - 2 years in program | 26 | 12% | 46% | 42% | 0% | 42% |
| Migrant | 17 | 53% | 29% | 18% | 0% | 18% |
| EL - 3 years in program | 16 | 13% | 25% | 63% | 0% | 63% |
| EL - less than 1 year in program | 13 | 31% | 62% | 0% | 8% | 8% |
| ELs enrolled fewer than 12 months | 13 | 38% | 54% | 0% | 8% | 8% |
| At-Risk of LTEL | 12 | 8% | 8% | 67% | 17% | 83% |
| EL - 4 years in program | 12 | 8% | 8% | 67% | 17% | 83% |
| Special Education Services | 8 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.