Performance
Wasco High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Wasco High in Wasco, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 416 | 97% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 349 | 93% |
| 2021 | 4YR | All Students in School · All | 349 | 93% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 13 | — |
| 2021 | 4YR | Children with disabilities · All | 23 | 70% |
| 2021 | 4YR | Economically Disadvantaged · All | 326 | 93% |
| 2021 | 4YR | English Learner · All | 60 | 75% |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 321 | 93% |
| 2021 | 4YR | Homeless · All | 1 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 15 | — |
| 2019 | 4YR | All Students in School · All | 356 | 92% |
| 2019 | 4YR | Asian · All | 2 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2019 | 4YR | Children with disabilities · All | 27 | 90% |
| 2019 | 4YR | Economically Disadvantaged · All | 331 | 92% |
| 2019 | 4YR | English Learner · All | 87 | 77% |
| 2019 | 4YR | Hispanic/Latino · All | 334 | 93% |
| 2019 | 4YR | Homeless · All | 4 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 17 | 90% |
| 2018 | 4YR | All Students in School · All | 399 | 95% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 6 | 75% |
| 2018 | 4YR | Children with disabilities · All | 34 | 74% |
| 2018 | 4YR | Economically Disadvantaged · All | 359 | 94% |
| 2018 | 4YR | English Learner · All | 78 | 87% |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 367 | 95% |
| 2018 | 4YR | Homeless · All | 1 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 24 | 90% |
| 2017 | 4YR | All Students in School · All | 393 | 92% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 1 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 7 | 75% |
| 2017 | 4YR | Children with disabilities · All | 25 | 69% |
| 2017 | 4YR | Economically Disadvantaged · All | 354 | 92% |
| 2017 | 4YR | English Learner · All | 93 | 77% |
| 2017 | 4YR | Foster care students · All | 2 | — |
| 2017 | 4YR | Hispanic/Latino · All | 353 | 92% |
| 2017 | 4YR | Homeless · All | 4 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 29 | 90% |
| 2016 | 4YR | All Students in School · All | 367 | 91% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 1 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 6 | 75% |
| 2016 | 4YR | Children with disabilities · All | 18 | 69% |
| 2016 | 4YR | Economically Disadvantaged · All | 333 | 90% |
| 2016 | 4YR | English Learner · All | 93 | 77% |
| 2016 | 4YR | Hispanic/Latino · All | 332 | 91% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 27 | 90% |
| 2015 | 4YR | All Students in School · All | 329 | 96% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 6 | 75% |
| 2015 | 4YR | Children with disabilities · All | 16 | 90% |
| 2015 | 4YR | Economically Disadvantaged · All | 293 | 97% |
| 2015 | 4YR | English Learner · All | 99 | 92% |
| 2015 | 4YR | Hispanic/Latino · All | 307 | 95% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 16 | 90% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
483
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.