Performance
Boulder High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Boulder High School in BOULDER, Colorado.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 517 | 96% |
| 2021 | 4YR | All Students in School · All | 517 | 96% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 18 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 7 | — |
| 2021 | 4YR | Children with disabilities · All | 51 | 85% |
| 2021 | 4YR | Economically Disadvantaged · All | 130 | 92% |
| 2021 | 4YR | English Learner · All | 55 | 85% |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 114 | — |
| 2021 | 4YR | Homeless · All | 12 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 37 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 340 | 96% |
| 2019 | 4YR | All Students in School · All | 480 | 95% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2019 | 4YR | Asian · All | 32 | 95% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 5 | — |
| 2019 | 4YR | Children with disabilities · All | 31 | 84% |
| 2019 | 4YR | Economically Disadvantaged · All | 118 | 92% |
| 2019 | 4YR | English Learner · All | 54 | 84% |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 96 | 92% |
| 2019 | 4YR | Homeless · All | 12 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 22 | 90% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 321 | 97% |
| 2018 | 4YR | All Students in School · All | 473 | 94% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 17 | 90% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2018 | 4YR | Children with disabilities · All | 47 | 74% |
| 2018 | 4YR | Economically Disadvantaged · All | 139 | 87% |
| 2018 | 4YR | English Learner · All | 55 | 84% |
| 2018 | 4YR | Foster care students · All | 2 | — |
| 2018 | 4YR | Hispanic/Latino · All | 97 | 87% |
| 2018 | 4YR | Homeless · All | 21 | 49% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 28 | 90% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 328 | 96% |
| 2017 | 4YR | All Students in School · All | 496 | 95% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 19 | 90% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 7 | 75% |
| 2017 | 4YR | Children with disabilities · All | 49 | 84% |
| 2017 | 4YR | Economically Disadvantaged · All | 138 | 92% |
| 2017 | 4YR | English Learner · All | 53 | 84% |
| 2017 | 4YR | Foster care students · All | 1 | — |
| 2017 | 4YR | Hispanic/Latino · All | 100 | 92% |
| 2017 | 4YR | Homeless · All | 12 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 31 | 95% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 338 | 95% |
| 2016 | 4YR | All Students in School · All | 445 | 96% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 15 | 75% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 5 | — |
| 2016 | 4YR | Children with disabilities · All | 42 | 84% |
| 2016 | 4YR | Economically Disadvantaged · All | 114 | 92% |
| 2016 | 4YR | English Learner · All | 44 | 95% |
| 2016 | 4YR | Hispanic/Latino · All | 83 | 92% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 19 | 90% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 322 | 98% |
| 2015 | 4YR | All Students in School · All | 485 | 96% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2015 | 4YR | Asian · All | 21 | 90% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 6 | 75% |
| 2015 | 4YR | Children with disabilities · All | 36 | 84% |
| 2015 | 4YR | Economically Disadvantaged · All | 127 | 87% |
| 2015 | 4YR | English Learner · All | 67 | 82% |
| 2015 | 4YR | Hispanic/Latino · All | 91 | 87% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 18 | 90% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 345 | 99% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,026
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.