Performance
Rangeview High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Rangeview High School in AURORA, Colorado.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 517 | 86% |
| 2021 | 4YR | All Students in School · All | 517 | 86% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 36 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 94 | 92% |
| 2021 | 4YR | Children with disabilities · All | 53 | 75% |
| 2021 | 4YR | Economically Disadvantaged · All | 334 | 83% |
| 2021 | 4YR | English Learner · All | 112 | 82% |
| 2021 | 4YR | Foster care students · All | 3 | — |
| 2021 | 4YR | Hispanic/Latino · All | 247 | 82% |
| 2021 | 4YR | Homeless · All | 14 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | 70% |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 120 | 87% |
| 2019 | 4YR | All Students in School · All | 544 | 85% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 33 | 84% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 116 | 87% |
| 2019 | 4YR | Children with disabilities · All | 58 | 64% |
| 2019 | 4YR | Economically Disadvantaged · All | 375 | 85% |
| 2019 | 4YR | English Learner · All | 116 | 77% |
| 2019 | 4YR | Foster care students · All | 5 | — |
| 2019 | 4YR | Hispanic/Latino · All | 215 | 82% |
| 2019 | 4YR | Homeless · All | 30 | 69% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 34 | 84% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 145 | 87% |
| 2018 | 4YR | All Students in School · All | 514 | 86% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2018 | 4YR | Asian · All | 35 | 95% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 116 | 87% |
| 2018 | 4YR | Children with disabilities · All | 57 | 54% |
| 2018 | 4YR | Economically Disadvantaged · All | 341 | 83% |
| 2018 | 4YR | English Learner · All | 122 | 82% |
| 2018 | 4YR | Foster care students · All | 8 | 24% |
| 2018 | 4YR | Hispanic/Latino · All | 213 | 82% |
| 2018 | 4YR | Homeless · All | 32 | 64% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 29 | 90% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 119 | 87% |
| 2017 | 4YR | All Students in School · All | 558 | 88% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2017 | 4YR | Asian · All | 35 | 95% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 134 | 82% |
| 2017 | 4YR | Children with disabilities · All | 36 | 64% |
| 2017 | 4YR | Economically Disadvantaged · All | 353 | 84% |
| 2017 | 4YR | English Learner · All | 100 | 92% |
| 2017 | 4YR | Foster care students · All | 4 | — |
| 2017 | 4YR | Hispanic/Latino · All | 209 | 87% |
| 2017 | 4YR | Homeless · All | 27 | 69% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 30 | 90% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 146 | 87% |
| 2016 | 4YR | All Students in School · All | 566 | 81% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2016 | 4YR | Asian · All | 35 | 95% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 127 | 82% |
| 2016 | 4YR | Children with disabilities · All | 59 | 54% |
| 2016 | 4YR | Economically Disadvantaged · All | 354 | 80% |
| 2016 | 4YR | English Learner · All | 102 | 77% |
| 2016 | 4YR | Hispanic/Latino · All | 229 | 77% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 24 | 90% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 147 | 82% |
| 2015 | 4YR | All Students in School · All | 585 | 80% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 6 | 75% |
| 2015 | 4YR | Asian · All | 48 | 74% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 144 | 82% |
| 2015 | 4YR | Children with disabilities · All | 65 | 62% |
| 2015 | 4YR | Economically Disadvantaged · All | 356 | 78% |
| 2015 | 4YR | English Learner · All | 76 | 67% |
| 2015 | 4YR | Hispanic/Latino · All | 194 | 82% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 37 | 74% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 156 | 82% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,115
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.