Performance
APS Online — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for APS Online in Akron, Ohio.
Headline Indicator
24
%
Reading proficiency, 2024-2025
Math proficient17%
RLA proficient24%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
24%
English II — Grade High School
OH
17%
Math — Grade 7th Grade
View all 23 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 16% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 13% | — | — |
| 2024-2025 | American US Government | High School | 40% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 30% | — | — |
| 2024-2025 | American US History | High School | 35% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 30% | — | — |
| 2024-2025 | Biology | High School | 29% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 30% | — | — |
| 2024-2025 | English II | High School | 24% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 36% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 25% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 20% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 33% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 19% | — | — |
| 2024-2025 | Geometry | High School | 8% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 5% | — | — |
| 2024-2025 | Math | 7th Grade | 17% | — | — |
| 2024-2025 | Math | 8th Grade | 10% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 25% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 10% | — | — |
| 2024-2025 | Overall | All | 51% | — | — |
| 2024-2025 | Science | 8th Grade | 30% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 24% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.