Performance
Belpre Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Belpre Elementary School in Belpre, Ohio.
Headline Indicator
55
%
Reading proficiency, 2024-2025
Math proficient53%
RLA proficient55%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
55%
English Language Arts — Grade 3rd Grade
OH
53%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 55% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 69% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 66% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 57% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 58% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 82% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 75% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 58% | — | — |
| 2024-2025 | Math | 3rd Grade | 53% | — | — |
| 2024-2025 | Math | 4th Grade | 76% | — | — |
| 2024-2025 | Math | 5th Grade | 44% | — | — |
| 2024-2025 | Math | 6th Grade | 60% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 50% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 86% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 47% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 42% | — | — |
| 2024-2025 | Overall | All | 75% | — | — |
| 2024-2025 | Science | 5th Grade | 86% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 68% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.