Performance
Carson School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Carson School in Cincinnati, Ohio.
Headline Indicator
52
%
Reading proficiency, 2024-2025
Math proficient46%
RLA proficient52%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
52%
English Language Arts — Grade 3rd Grade
OH
46%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 52% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 37% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 28% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 21% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 58% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 31% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 30% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 23% | — | — |
| 2024-2025 | Math | 3rd Grade | 46% | — | — |
| 2024-2025 | Math | 4th Grade | 56% | — | — |
| 2024-2025 | Math | 5th Grade | 32% | — | — |
| 2024-2025 | Math | 6th Grade | 17% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 47% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 39% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 21% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 30% | — | — |
| 2024-2025 | Overall | All | 56% | — | — |
| 2024-2025 | Science | 5th Grade | 26% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 14% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.