Performance
Chalker High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Chalker High School in Southington, Ohio.
Headline Indicator
71
%
Reading proficiency, 2024-2025
RLA proficient71%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
71%
English II — Grade High School
View all 13 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 61% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 63% | — | — |
| 2024-2025 | American US Government | High School | 75% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 87% | — | — |
| 2024-2025 | American US History | High School | 75% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 63% | — | — |
| 2024-2025 | Biology | High School | 76% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 73% | — | — |
| 2024-2025 | English II | High School | 71% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 67% | — | — |
| 2024-2025 | Geometry | High School | 68% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 76% | — | — |
| 2024-2025 | Overall | All | 81% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (63 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 37 | 75% |
| 2021 | 4YR | All Students in School · All | 37 | 75% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 0 | — |
| 2021 | 4YR | Children with disabilities · All | 6 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 18 | 70% |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 0 | — |
| 2021 | 4YR | Homeless · All | 0 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 36 | 75% |
| 2019 | 4YR | All Students in School · All | 34 | 84% |
| 2019 | 4YR | Children with disabilities · All | 6 | 75% |
| 2019 | 4YR | Economically Disadvantaged · All | 16 | 90% |
| 2019 | 4YR | Homeless · All | 1 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 33 | 95% |
| 2018 | 4YR | All Students in School · All | 51 | 95% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2018 | 4YR | Children with disabilities · All | 7 | 75% |
| 2018 | 4YR | Economically Disadvantaged · All | 16 | 90% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | — | — |
| 2018 | 4YR | Homeless · All | 1 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 50 | 95% |
| 2017 | 4YR | All Students in School · All | 38 | 95% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2017 | 4YR | Children with disabilities · All | 6 | 75% |
| 2017 | 4YR | Economically Disadvantaged · All | 11 | 75% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | 1 | — |
| 2017 | 4YR | Hispanic/Latino · All | — | — |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 37 | 95% |
| 2016 | 4YR | All Students in School · All | 52 | 95% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | — | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2016 | 4YR | Children with disabilities · All | 10 | 75% |
| 2016 | 4YR | Economically Disadvantaged · All | 12 | 75% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | — | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 52 | 95% |
| 2015 | 4YR | All Students in School · All | 48 | 95% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2015 | 4YR | Children with disabilities · All | 6 | 75% |
| 2015 | 4YR | Economically Disadvantaged · All | 15 | 75% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 1 | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 45 | 95% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
110
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.