Performance
Chaney High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Chaney High in Youngstown, Ohio.
Headline Indicator
22
%
Reading proficiency, 2024-2025
RLA proficient22%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
22%
English II — Grade High School
View all 13 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 31% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 13% | — | — |
| 2024-2025 | American US Government | High School | 51% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 35% | — | — |
| 2024-2025 | American US History | High School | 40% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 29% | — | — |
| 2024-2025 | Biology | High School | 42% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 28% | — | — |
| 2024-2025 | English II | High School | 22% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 19% | — | — |
| 2024-2025 | Geometry | High School | 8% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 4% | — | — |
| 2024-2025 | Overall | All | 54% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 153 | 72% |
| 2021 | 4YR | All Students in School · All | 153 | 72% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 88 | 77% |
| 2021 | 4YR | Children with disabilities · All | 39 | 55% |
| 2021 | 4YR | Economically Disadvantaged · All | 153 | 72% |
| 2021 | 4YR | English Learner · All | 8 | — |
| 2021 | 4YR | Foster care students · All | 3 | — |
| 2021 | 4YR | Hispanic/Latino · All | 23 | 70% |
| 2021 | 4YR | Homeless · All | 11 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 15 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 26 | 70% |
| 2019 | 4YR | All Students in School · All | 168 | 82% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 112 | 87% |
| 2019 | 4YR | Children with disabilities · All | 37 | 74% |
| 2019 | 4YR | Economically Disadvantaged · All | 164 | 82% |
| 2019 | 4YR | English Learner · All | 8 | 75% |
| 2019 | 4YR | Foster care students · All | 3 | — |
| 2019 | 4YR | Hispanic/Latino · All | 23 | 90% |
| 2019 | 4YR | Homeless · All | 10 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 25 | 69% |
| 2018 | 4YR | All Students in School · All | 155 | 87% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 105 | 87% |
| 2018 | 4YR | Children with disabilities · All | 37 | 74% |
| 2018 | 4YR | Economically Disadvantaged · All | 155 | 87% |
| 2018 | 4YR | English Learner · All | 11 | 75% |
| 2018 | 4YR | Foster care students · All | 6 | 75% |
| 2018 | 4YR | Hispanic/Latino · All | 28 | 90% |
| 2018 | 4YR | Homeless · All | 8 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 13 | 75% |
| 2017 | 4YR | All Students in School · All | 144 | 92% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 100 | 97% |
| 2017 | 4YR | Children with disabilities · All | 45 | 84% |
| 2017 | 4YR | Economically Disadvantaged · All | 144 | 92% |
| 2017 | 4YR | English Learner · All | 7 | 75% |
| 2017 | 4YR | Foster care students · All | 2 | — |
| 2017 | 4YR | Hispanic/Latino · All | 14 | 75% |
| 2017 | 4YR | Homeless · All | 5 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 20 | 69% |
| 2016 | 4YR | All Students in School · All | 68 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | — | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 49 | 95% |
| 2016 | 4YR | Children with disabilities · All | 7 | 75% |
| 2016 | 4YR | Economically Disadvantaged · All | 68 | 97% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 9 | 75% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 8 | 75% |
| 2015 | 4YR | All Students in School · All | 44 | 95% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 1 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 27 | 90% |
| 2015 | 4YR | Children with disabilities · All | 6 | 75% |
| 2015 | 4YR | Economically Disadvantaged · All | 44 | 95% |
| 2015 | 4YR | English Learner · All | 1 | — |
| 2015 | 4YR | Hispanic/Latino · All | 6 | 75% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 7 | 75% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
331
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.