Performance
Chardon High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Chardon High School in Chardon, Ohio.
Headline Indicator
84
%
Reading proficiency, 2024-2025
Math proficient84%
RLA proficient84%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
84%
English II — Grade High School
OH
84%
Math — Grade 8th Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 92% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 93% | — | — |
| 2024-2025 | American US Government | High School | 87% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 90% | — | — |
| 2024-2025 | American US History | High School | 90% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 85% | — | — |
| 2024-2025 | Biology | High School | 90% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 83% | — | — |
| 2024-2025 | English II | High School | 84% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 85% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 73% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 77% | — | — |
| 2024-2025 | Geometry | High School | 75% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 72% | — | — |
| 2024-2025 | Math | 8th Grade | 84% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 78% | — | — |
| 2024-2025 | Overall | All | 91% | — | — |
| 2024-2025 | Science | 8th Grade | 85% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 90% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 260 | 98% |
| 2021 | 4YR | All Students in School · All | 260 | 98% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 3 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2021 | 4YR | Children with disabilities · All | 26 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 23 | — |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 3 | — |
| 2021 | 4YR | Hispanic/Latino · All | 7 | — |
| 2021 | 4YR | Homeless · All | 6 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 246 | — |
| 2019 | 4YR | All Students in School · All | 238 | 96% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 4 | — |
| 2019 | 4YR | Children with disabilities · All | 34 | 74% |
| 2019 | 4YR | Economically Disadvantaged · All | 40 | 84% |
| 2019 | 4YR | English Learner · All | 2 | — |
| 2019 | 4YR | Foster care students · All | 3 | — |
| 2019 | 4YR | Hispanic/Latino · All | 4 | — |
| 2019 | 4YR | Homeless · All | 3 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 226 | 97% |
| 2018 | 4YR | All Students in School · All | 237 | 96% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 2 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2018 | 4YR | Children with disabilities · All | 30 | 90% |
| 2018 | 4YR | Economically Disadvantaged · All | 25 | 90% |
| 2018 | 4YR | English Learner · All | 3 | — |
| 2018 | 4YR | Foster care students · All | 3 | — |
| 2018 | 4YR | Hispanic/Latino · All | 4 | — |
| 2018 | 4YR | Homeless · All | 6 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 226 | 97% |
| 2017 | 4YR | All Students in School · All | 270 | 95% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 3 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2017 | 4YR | Children with disabilities · All | 26 | 69% |
| 2017 | 4YR | Economically Disadvantaged · All | 48 | 84% |
| 2017 | 4YR | English Learner · All | 2 | — |
| 2017 | 4YR | Foster care students · All | 2 | — |
| 2017 | 4YR | Hispanic/Latino · All | 9 | 75% |
| 2017 | 4YR | Homeless · All | 7 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 245 | 97% |
| 2016 | 4YR | All Students in School · All | 236 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 2 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2016 | 4YR | Children with disabilities · All | 15 | 75% |
| 2016 | 4YR | Economically Disadvantaged · All | 38 | 84% |
| 2016 | 4YR | English Learner · All | 1 | — |
| 2016 | 4YR | Hispanic/Latino · All | 7 | 75% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 223 | 97% |
| 2015 | 4YR | All Students in School · All | 240 | 93% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 5 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2015 | 4YR | Children with disabilities · All | 19 | 49% |
| 2015 | 4YR | Economically Disadvantaged · All | 40 | 84% |
| 2015 | 4YR | English Learner · All | 3 | — |
| 2015 | 4YR | Hispanic/Latino · All | 8 | 75% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 222 | 92% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
725
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.