Performance
Chardon Middle School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Chardon Middle School in Chardon, Ohio.
Headline Indicator
82
%
Reading proficiency, 2024-2025
Math proficient89%
RLA proficient82%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
82%
English Language Arts — Grade 4th Grade
OH
89%
Math — Grade 4th Grade
View all 25 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 100% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 100% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 82% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 80% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 70% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 88% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 100% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 83% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 86% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 76% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 88% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 100% | — | — |
| 2024-2025 | Math | 4th Grade | 89% | — | — |
| 2024-2025 | Math | 5th Grade | 82% | — | — |
| 2024-2025 | Math | 6th Grade | 68% | — | — |
| 2024-2025 | Math | 7th Grade | 79% | — | — |
| 2024-2025 | Math | 8th Grade | 100% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 89% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 80% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 73% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 87% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 100% | — | — |
| 2024-2025 | Overall | All | 91% | — | — |
| 2024-2025 | Science | 5th Grade | 88% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 87% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.