Performance
Chase School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Chase School in Cincinnati, Ohio.
Headline Indicator
76
%
Reading proficiency, 2024-2025
Math proficient79%
RLA proficient76%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
76%
English Language Arts — Grade 3rd Grade
OH
79%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 76% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 47% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 24% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 31% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 69% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 22% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 39% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 27% | — | — |
| 2024-2025 | Math | 3rd Grade | 79% | — | — |
| 2024-2025 | Math | 4th Grade | 30% | — | — |
| 2024-2025 | Math | 5th Grade | 16% | — | — |
| 2024-2025 | Math | 6th Grade | 31% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 11% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 11% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 39% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 15% | — | — |
| 2024-2025 | Overall | All | 59% | — | — |
| 2024-2025 | Science | 5th Grade | 20% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 20% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.