Performance
Chesapeake Middle School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Chesapeake Middle School in Chesapeake, Ohio.
Headline Indicator
85
%
Reading proficiency, 2024-2025
Math proficient59%
RLA proficient85%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
85%
English Language Arts — Grade 5th Grade
OH
59%
Math — Grade 5th Grade
View all 23 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 89% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 94% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 85% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 62% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 77% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 70% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 88% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 57% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 68% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 53% | — | — |
| 2024-2025 | Math | 5th Grade | 59% | — | — |
| 2024-2025 | Math | 6th Grade | 52% | — | — |
| 2024-2025 | Math | 7th Grade | 51% | — | — |
| 2024-2025 | Math | 8th Grade | 35% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 63% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 34% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 39% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 33% | — | — |
| 2024-2025 | Overall | All | 76% | — | — |
| 2024-2025 | Science | 5th Grade | 68% | — | — |
| 2024-2025 | Science | 8th Grade | 62% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 75% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 62% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.