Performance
Chestnut Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Chestnut Elementary School in Painesville, Ohio.
Headline Indicator
26
%
Reading proficiency, 2024-2025
Math proficient60%
RLA proficient26%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
26%
English Language Arts — Grade 3rd Grade
OH
60%
Math — Grade 3rd Grade
View all 15 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 26% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 41% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 61% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 53% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 49% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 61% | — | — |
| 2024-2025 | Math | 3rd Grade | 60% | — | — |
| 2024-2025 | Math | 4th Grade | 43% | — | — |
| 2024-2025 | Math | 5th Grade | 58% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 39% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 66% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 38% | — | — |
| 2024-2025 | Overall | All | 68% | — | — |
| 2024-2025 | Science | 5th Grade | 52% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 64% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.