Performance
Cheviot School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Cheviot School in Cincinnati, Ohio.
Headline Indicator
79
%
Reading proficiency, 2024-2025
Math proficient84%
RLA proficient79%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
79%
English Language Arts — Grade 3rd Grade
OH
84%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 79% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 53% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 66% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 46% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 86% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 55% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 59% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 49% | — | — |
| 2024-2025 | Math | 3rd Grade | 84% | — | — |
| 2024-2025 | Math | 4th Grade | 48% | — | — |
| 2024-2025 | Math | 5th Grade | 29% | — | — |
| 2024-2025 | Math | 6th Grade | 26% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 74% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 55% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 27% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 33% | — | — |
| 2024-2025 | Overall | All | 70% | — | — |
| 2024-2025 | Science | 5th Grade | 41% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 49% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.