Performance
Cincinnati Technology Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Cincinnati Technology Academy in Cincinnati, Ohio.
Headline Indicator
71
%
Reading proficiency, 2024-2025
Math proficient50%
RLA proficient71%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
71%
English Language Arts — Grade 3rd Grade
OH
50%
Math — Grade 3rd Grade
View all 30 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 0% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 31% | — | — |
| 2024-2025 | English Language Arts | 3rd Grade | 71% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 67% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 72% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 28% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 41% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 10% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 26% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 6% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 13% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 0% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 8% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 0% | — | — |
| 2024-2025 | Math | 3rd Grade | 50% | — | — |
| 2024-2025 | Math | 4th Grade | 47% | — | — |
| 2024-2025 | Math | 5th Grade | 50% | — | — |
| 2024-2025 | Math | 6th Grade | 61% | — | — |
| 2024-2025 | Math | 7th Grade | 59% | — | — |
| 2024-2025 | Math | 8th Grade | 10% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 4% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 0% | — | — |
| 2024-2025 | Overall | All | 63% | — | — |
| 2024-2025 | Science | 5th Grade | 0% | — | — |
| 2024-2025 | Science | 8th Grade | 30% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 14% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 0% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (62 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4YR | All Students in School · All | 13 | — |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2021 | 4YR | Children with disabilities · All | 4 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 13 | — |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 0 | — |
| 2021 | 4YR | Homeless · All | 0 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 0 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 9 | — |
| 2019 | 4YR | All Students in School · All | 11 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2019 | 4YR | Children with disabilities · All | 2 | — |
| 2019 | 4YR | Economically Disadvantaged · All | 11 | 75% |
| 2019 | 4YR | Homeless · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 7 | 75% |
| 2018 | 4YR | All Students in School · All | 15 | 24% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 5 | — |
| 2018 | 4YR | Children with disabilities · All | 7 | 24% |
| 2018 | 4YR | Economically Disadvantaged · All | 15 | 24% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | — | — |
| 2018 | 4YR | Homeless · All | 3 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 10 | 24% |
| 2017 | 4YR | All Students in School · All | 7 | 75% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2017 | 4YR | Children with disabilities · All | 2 | — |
| 2017 | 4YR | Economically Disadvantaged · All | 7 | 75% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 1 | — |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 4 | — |
| 2016 | 4YR | All Students in School · All | 9 | 75% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | — | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2016 | 4YR | Children with disabilities · All | 3 | — |
| 2016 | 4YR | Economically Disadvantaged · All | 9 | 75% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | — | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 7 | 75% |
| 2015 | 4YR | All Students in School · All | 7 | 24% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2015 | 4YR | Children with disabilities · All | — | — |
| 2015 | 4YR | Economically Disadvantaged · All | 7 | 24% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | — | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 3 | — |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
36
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.