Performance
Constellation Schools: Elyria Community — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Constellation Schools: Elyria Community in Elyria, Ohio.
Headline Indicator
46
%
Reading proficiency, 2024-2025
Math proficient44%
RLA proficient46%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
46%
English Language Arts — Grade 3rd Grade
OH
44%
Math — Grade 3rd Grade
View all 30 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 25% | — | — |
| 2024-2025 | English Language Arts | 3rd Grade | 46% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 28% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 50% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 43% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 39% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 23% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 47% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 54% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 65% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 38% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 33% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 26% | — | — |
| 2024-2025 | Math | 3rd Grade | 44% | — | — |
| 2024-2025 | Math | 4th Grade | 19% | — | — |
| 2024-2025 | Math | 5th Grade | 29% | — | — |
| 2024-2025 | Math | 6th Grade | 30% | — | — |
| 2024-2025 | Math | 7th Grade | 37% | — | — |
| 2024-2025 | Math | 8th Grade | 43% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 30% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 62% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 41% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 36% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 26% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 30% | — | — |
| 2024-2025 | Overall | All | 58% | — | — |
| 2024-2025 | Science | 5th Grade | 29% | — | — |
| 2024-2025 | Science | 8th Grade | 60% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 32% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 44% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.