Performance
Covedale School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Covedale School in Cincinnati, Ohio.
Headline Indicator
49
%
Reading proficiency, 2024-2025
Math proficient51%
RLA proficient49%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
49%
English Language Arts — Grade 3rd Grade
OH
51%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 49% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 43% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 38% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 49% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 56% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 41% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 64% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 56% | — | — |
| 2024-2025 | Math | 3rd Grade | 51% | — | — |
| 2024-2025 | Math | 4th Grade | 80% | — | — |
| 2024-2025 | Math | 5th Grade | 47% | — | — |
| 2024-2025 | Math | 6th Grade | 44% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 64% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 55% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 46% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 27% | — | — |
| 2024-2025 | Overall | All | 67% | — | — |
| 2024-2025 | Science | 5th Grade | 42% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 32% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.