Performance
Discovery Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Discovery Academy in Toledo, Ohio.
Headline Indicator
22
%
Reading proficiency, 2024-2025
Math proficient29%
RLA proficient22%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
22%
English Language Arts — Grade 3rd Grade
OH
29%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 22% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 42% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 38% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 15% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 48% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 38% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 33% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 59% | — | — |
| 2024-2025 | Math | 3rd Grade | 29% | — | — |
| 2024-2025 | Math | 4th Grade | 58% | — | — |
| 2024-2025 | Math | 5th Grade | 45% | — | — |
| 2024-2025 | Math | 6th Grade | 9% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 50% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 57% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 24% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 51% | — | — |
| 2024-2025 | Overall | All | 56% | — | — |
| 2024-2025 | Science | 5th Grade | 34% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 24% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.