Performance
Dohn Community — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Dohn Community in Cincinnati, Ohio.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 413 | 28% |
| 2021 | 4YR | All Students in School · All | 413 | 28% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 400 | 28% |
| 2021 | 4YR | Children with disabilities · All | 118 | 32% |
| 2021 | 4YR | Economically Disadvantaged · All | 406 | 27% |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 20 | — |
| 2021 | 4YR | Hispanic/Latino · All | 2 | — |
| 2021 | 4YR | Homeless · All | 88 | 22% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 8 | — |
| 2019 | 4YR | All Students in School · All | 419 | 36% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 405 | 36% |
| 2019 | 4YR | Children with disabilities · All | 142 | 37% |
| 2019 | 4YR | Economically Disadvantaged · All | 402 | 36% |
| 2019 | 4YR | English Learner · All | 2 | — |
| 2019 | 4YR | Foster care students · All | 17 | 30% |
| 2019 | 4YR | Hispanic/Latino · All | 1 | — |
| 2019 | 4YR | Homeless · All | 89 | 27% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 9 | 24% |
| 2018 | 4YR | All Students in School · All | 303 | 45% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 1 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 290 | 42% |
| 2018 | 4YR | Children with disabilities · All | 101 | 47% |
| 2018 | 4YR | Economically Disadvantaged · All | 282 | 47% |
| 2018 | 4YR | English Learner · All | 3 | — |
| 2018 | 4YR | Foster care students · All | 7 | 24% |
| 2018 | 4YR | Hispanic/Latino · All | 8 | 75% |
| 2018 | 4YR | Homeless · All | 53 | 24% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 4 | — |
| 2017 | 4YR | All Students in School · All | 279 | 31% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 265 | 32% |
| 2017 | 4YR | Children with disabilities · All | 92 | 27% |
| 2017 | 4YR | Economically Disadvantaged · All | 219 | 32% |
| 2017 | 4YR | English Learner · All | 1 | — |
| 2017 | 4YR | Foster care students · All | 10 | 24% |
| 2017 | 4YR | Hispanic/Latino · All | 4 | — |
| 2017 | 4YR | Homeless · All | 48 | 24% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 10 | 24% |
| 2016 | 4YR | All Students in School · All | 211 | 32% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | — | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 204 | 32% |
| 2016 | 4YR | Children with disabilities · All | 53 | 44% |
| 2016 | 4YR | Economically Disadvantaged · All | 200 | 32% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 2 | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 5 | — |
| 2015 | 4YR | All Students in School · All | 191 | 27% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 191 | 27% |
| 2015 | 4YR | Children with disabilities · All | 47 | 44% |
| 2015 | 4YR | Economically Disadvantaged · All | 182 | 27% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | — | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | — | — |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
44
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.