Performance
Dundee Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Dundee Elementary School in Dundee, Ohio.
Headline Indicator
86
%
Reading proficiency, 2024-2025
Math proficient95%
RLA proficient86%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
86%
English Language Arts — Grade 3rd Grade
OH
95%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 86% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 93% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 91% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 75% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 100% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 88% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 92% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 83% | — | — |
| 2024-2025 | Math | 3rd Grade | 95% | — | — |
| 2024-2025 | Math | 4th Grade | 86% | — | — |
| 2024-2025 | Math | 5th Grade | 74% | — | — |
| 2024-2025 | Math | 6th Grade | 88% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 93% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 100% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 88% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 78% | — | — |
| 2024-2025 | Overall | All | 94% | — | — |
| 2024-2025 | Science | 5th Grade | 96% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 96% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.