Performance
Eastern High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Eastern High School in Beaver, Ohio.
Headline Indicator
61
%
Reading proficiency, 2024-2025
RLA proficient61%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
61%
English II — Grade High School
View all 13 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 69% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 77% | — | — |
| 2024-2025 | American US Government | High School | 78% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 73% | — | — |
| 2024-2025 | American US History | High School | 68% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 55% | — | — |
| 2024-2025 | Biology | High School | 61% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 70% | — | — |
| 2024-2025 | English II | High School | 61% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 51% | — | — |
| 2024-2025 | Geometry | High School | 39% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 37% | — | — |
| 2024-2025 | Overall | All | 73% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (63 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 58 | 85% |
| 2021 | 4YR | All Students in School · All | 58 | 85% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 0 | — |
| 2021 | 4YR | Children with disabilities · All | 15 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 58 | 85% |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 3 | — |
| 2021 | 4YR | Homeless · All | 3 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 54 | 85% |
| 2019 | 4YR | All Students in School · All | 73 | 82% |
| 2019 | 4YR | Asian · All | 1 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2019 | 4YR | Children with disabilities · All | 22 | 69% |
| 2019 | 4YR | Economically Disadvantaged · All | 71 | 82% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 71 | 87% |
| 2018 | 4YR | All Students in School · All | 91 | 87% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2018 | 4YR | Children with disabilities · All | 21 | 90% |
| 2018 | 4YR | Economically Disadvantaged · All | 91 | 87% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | — | — |
| 2018 | 4YR | Homeless · All | — | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 90 | 87% |
| 2017 | 4YR | All Students in School · All | 70 | 87% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 1 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2017 | 4YR | Children with disabilities · All | 9 | 75% |
| 2017 | 4YR | Economically Disadvantaged · All | 70 | 87% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | — | — |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 63 | 82% |
| 2016 | 4YR | All Students in School · All | 66 | 82% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 1 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2016 | 4YR | Children with disabilities · All | 15 | 75% |
| 2016 | 4YR | Economically Disadvantaged · All | 65 | 82% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 1 | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 63 | 82% |
| 2015 | 4YR | All Students in School · All | 60 | 84% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2015 | 4YR | Children with disabilities · All | 11 | 75% |
| 2015 | 4YR | Economically Disadvantaged · All | 60 | 84% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | — | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 60 | 84% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
54
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.