Performance
Finneytown Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Finneytown Elementary in Cincinnati, Ohio.
Headline Indicator
30
%
Reading proficiency, 2024-2025
Math proficient33%
RLA proficient30%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
30%
English Language Arts — Grade 3rd Grade
OH
33%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 30% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 45% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 44% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 37% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 43% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 51% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 65% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 40% | — | — |
| 2024-2025 | Math | 3rd Grade | 33% | — | — |
| 2024-2025 | Math | 4th Grade | 42% | — | — |
| 2024-2025 | Math | 5th Grade | 14% | — | — |
| 2024-2025 | Math | 6th Grade | 25% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 38% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 47% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 23% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 13% | — | — |
| 2024-2025 | Overall | All | 56% | — | — |
| 2024-2025 | Science | 5th Grade | 36% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 37% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.