Performance
Green High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Green High School in Uniontown, Ohio.
Headline Indicator
78
%
Reading proficiency, 2024-2025
RLA proficient78%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
78%
English II — Grade High School
View all 13 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 80% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 74% | — | — |
| 2024-2025 | American US Government | High School | 88% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 83% | — | — |
| 2024-2025 | American US History | High School | 88% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 87% | — | — |
| 2024-2025 | Biology | High School | 83% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 90% | — | — |
| 2024-2025 | English II | High School | 78% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 88% | — | — |
| 2024-2025 | Geometry | High School | 71% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 72% | — | — |
| 2024-2025 | Overall | All | 89% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 336 | 97% |
| 2021 | 4YR | All Students in School · All | 336 | 97% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 10 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 13 | — |
| 2021 | 4YR | Children with disabilities · All | 34 | 75% |
| 2021 | 4YR | Economically Disadvantaged · All | 52 | — |
| 2021 | 4YR | English Learner · All | 2 | — |
| 2021 | 4YR | Foster care students · All | 3 | — |
| 2021 | 4YR | Hispanic/Latino · All | 4 | — |
| 2021 | 4YR | Homeless · All | 2 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 301 | 97% |
| 2019 | 4YR | All Students in School · All | 309 | 97% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 3 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 7 | 75% |
| 2019 | 4YR | Children with disabilities · All | 39 | 84% |
| 2019 | 4YR | Economically Disadvantaged · All | 57 | 84% |
| 2019 | 4YR | English Learner · All | 1 | — |
| 2019 | 4YR | Foster care students · All | 4 | — |
| 2019 | 4YR | Hispanic/Latino · All | 2 | — |
| 2019 | 4YR | Homeless · All | 4 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 285 | 97% |
| 2018 | 4YR | All Students in School · All | 281 | 90% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 10 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 8 | 75% |
| 2018 | 4YR | Children with disabilities · All | 34 | 54% |
| 2018 | 4YR | Economically Disadvantaged · All | 49 | 74% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | 3 | — |
| 2018 | 4YR | Hispanic/Latino · All | 2 | — |
| 2018 | 4YR | Homeless · All | 1 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 254 | 92% |
| 2017 | 4YR | All Students in School · All | 349 | 94% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 6 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 7 | 75% |
| 2017 | 4YR | Children with disabilities · All | 47 | 74% |
| 2017 | 4YR | Economically Disadvantaged · All | 57 | 74% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | 8 | 75% |
| 2017 | 4YR | Hispanic/Latino · All | 3 | — |
| 2017 | 4YR | Homeless · All | 4 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 325 | 94% |
| 2016 | 4YR | All Students in School · All | 301 | 96% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 4 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2016 | 4YR | Children with disabilities · All | 31 | 74% |
| 2016 | 4YR | Economically Disadvantaged · All | 46 | 84% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 4 | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 283 | 97% |
| 2015 | 4YR | All Students in School · All | 316 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 10 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 6 | 75% |
| 2015 | 4YR | Children with disabilities · All | 35 | 84% |
| 2015 | 4YR | Economically Disadvantaged · All | 46 | 95% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 1 | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 289 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,042
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.