Performance
Greenon Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Greenon Elementary School in Enon, Ohio.
Headline Indicator
76
%
Reading proficiency, 2024-2025
Math proficient67%
RLA proficient76%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
76%
English Language Arts — Grade 3rd Grade
OH
67%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 76% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 56% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 69% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 43% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 78% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 60% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 69% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 55% | — | — |
| 2024-2025 | Math | 3rd Grade | 67% | — | — |
| 2024-2025 | Math | 4th Grade | 66% | — | — |
| 2024-2025 | Math | 5th Grade | 62% | — | — |
| 2024-2025 | Math | 6th Grade | 57% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 63% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 65% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 58% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 62% | — | — |
| 2024-2025 | Overall | All | 77% | — | — |
| 2024-2025 | Science | 5th Grade | 71% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 73% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.