Performance
Hartwell School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Hartwell School in Cincinnati, Ohio.
Headline Indicator
29
%
Reading proficiency, 2024-2025
Math proficient47%
RLA proficient29%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
29%
English Language Arts — Grade 3rd Grade
OH
47%
Math — Grade 3rd Grade
View all 29 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 29% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 51% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 35% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 41% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 31% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 27% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 54% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 45% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 63% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 32% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 26% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 6% | — | — |
| 2024-2025 | Math | 3rd Grade | 47% | — | — |
| 2024-2025 | Math | 4th Grade | 53% | — | — |
| 2024-2025 | Math | 5th Grade | 65% | — | — |
| 2024-2025 | Math | 6th Grade | 29% | — | — |
| 2024-2025 | Math | 7th Grade | 16% | — | — |
| 2024-2025 | Math | 8th Grade | 24% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 60% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 48% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 78% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 23% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 17% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 10% | — | — |
| 2024-2025 | Overall | All | 57% | — | — |
| 2024-2025 | Science | 5th Grade | 37% | — | — |
| 2024-2025 | Science | 8th Grade | 22% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 53% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 37% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.