Performance
Highland Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Highland Elementary School in Hamilton, Ohio.
Headline Indicator
58
%
Reading proficiency, 2024-2025
Math proficient59%
RLA proficient58%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
58%
English Language Arts — Grade 3rd Grade
OH
59%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 58% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 57% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 42% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 49% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 55% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 48% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 59% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 50% | — | — |
| 2024-2025 | Math | 3rd Grade | 59% | — | — |
| 2024-2025 | Math | 4th Grade | 69% | — | — |
| 2024-2025 | Math | 5th Grade | 41% | — | — |
| 2024-2025 | Math | 6th Grade | 44% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 57% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 63% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 43% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 41% | — | — |
| 2024-2025 | Overall | All | 68% | — | — |
| 2024-2025 | Science | 5th Grade | 34% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 50% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.