Performance
Kemp Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Kemp Elementary School in Dayton, Ohio.
Headline Indicator
43
%
Reading proficiency, 2024-2025
Math proficient33%
RLA proficient43%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
43%
English Language Arts — Grade 3rd Grade
OH
33%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 43% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 42% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 53% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 19% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 39% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 64% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 27% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 29% | — | — |
| 2024-2025 | Math | 3rd Grade | 33% | — | — |
| 2024-2025 | Math | 4th Grade | 17% | — | — |
| 2024-2025 | Math | 5th Grade | 11% | — | — |
| 2024-2025 | Math | 6th Grade | 19% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 54% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 36% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 17% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 24% | — | — |
| 2024-2025 | Overall | All | 53% | — | — |
| 2024-2025 | Science | 5th Grade | 25% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 17% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.