Performance
Kenwood Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Kenwood Elementary in Springfield, Ohio.
Headline Indicator
46
%
Reading proficiency, 2024-2025
Math proficient34%
RLA proficient46%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
46%
English Language Arts — Grade 3rd Grade
OH
34%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 46% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 20% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 46% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 26% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 24% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 37% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 30% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 25% | — | — |
| 2024-2025 | Math | 3rd Grade | 34% | — | — |
| 2024-2025 | Math | 4th Grade | 17% | — | — |
| 2024-2025 | Math | 5th Grade | 11% | — | — |
| 2024-2025 | Math | 6th Grade | 17% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 9% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 20% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 18% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 3% | — | — |
| 2024-2025 | Overall | All | 51% | — | — |
| 2024-2025 | Science | 5th Grade | 23% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 24% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.