Performance
Keystone High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Keystone High School in Lagrange, Ohio.
Headline Indicator
71
%
Reading proficiency, 2024-2025
RLA proficient71%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
71%
English II — Grade High School
View all 13 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 73% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 53% | — | — |
| 2024-2025 | American US Government | High School | 87% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 86% | — | — |
| 2024-2025 | American US History | High School | 86% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 75% | — | — |
| 2024-2025 | Biology | High School | 74% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 73% | — | — |
| 2024-2025 | English II | High School | 71% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 76% | — | — |
| 2024-2025 | Geometry | High School | 49% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 51% | — | — |
| 2024-2025 | Overall | All | 81% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (65 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4YR | All Students in School · All | 151 | — |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 2 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 0 | — |
| 2021 | 4YR | Children with disabilities · All | 22 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 26 | — |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 4 | — |
| 2021 | 4YR | Hispanic/Latino · All | 3 | — |
| 2021 | 4YR | Homeless · All | 3 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 136 | — |
| 2019 | 4YR | All Students in School · All | 128 | 97% |
| 2019 | 4YR | Asian · All | 1 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2019 | 4YR | Children with disabilities · All | 19 | 69% |
| 2019 | 4YR | Economically Disadvantaged · All | 21 | 90% |
| 2019 | 4YR | Foster care students · All | 2 | — |
| 2019 | 4YR | Hispanic/Latino · All | 7 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 118 | 92% |
| 2018 | 4YR | All Students in School · All | 129 | 92% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2018 | 4YR | Asian · All | 3 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2018 | 4YR | Children with disabilities · All | 16 | 49% |
| 2018 | 4YR | Economically Disadvantaged · All | 15 | 75% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 3 | — |
| 2018 | 4YR | Homeless · All | 1 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 117 | 87% |
| 2017 | 4YR | All Students in School · All | 134 | 92% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 2 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2017 | 4YR | Children with disabilities · All | 14 | 75% |
| 2017 | 4YR | Economically Disadvantaged · All | 32 | 95% |
| 2017 | 4YR | English Learner · All | 2 | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 5 | — |
| 2017 | 4YR | Homeless · All | 1 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 125 | 92% |
| 2016 | 4YR | All Students in School · All | 135 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 1 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2016 | 4YR | Children with disabilities · All | 9 | 75% |
| 2016 | 4YR | Economically Disadvantaged · All | 30 | 90% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 4 | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 129 | 97% |
| 2015 | 4YR | All Students in School · All | 134 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 3 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2015 | 4YR | Children with disabilities · All | 11 | 75% |
| 2015 | 4YR | Economically Disadvantaged · All | 30 | 90% |
| 2015 | 4YR | English Learner · All | 1 | — |
| 2015 | 4YR | Hispanic/Latino · All | 1 | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 125 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
360
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.