Performance
Lagonda Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Lagonda Elementary School in Springfield, Ohio.
Headline Indicator
44
%
Reading proficiency, 2024-2025
Math proficient56%
RLA proficient44%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
44%
English Language Arts — Grade 3rd Grade
OH
56%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 44% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 47% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 44% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 46% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 45% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 32% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 59% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 21% | — | — |
| 2024-2025 | Math | 3rd Grade | 56% | — | — |
| 2024-2025 | Math | 4th Grade | 55% | — | — |
| 2024-2025 | Math | 5th Grade | 13% | — | — |
| 2024-2025 | Math | 6th Grade | 33% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 33% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 25% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 20% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 5% | — | — |
| 2024-2025 | Overall | All | 61% | — | — |
| 2024-2025 | Science | 5th Grade | 32% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 44% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.